| Week 13 | Week 14/15 | Week 16/17 | |||
| #6 Pavlov's Dogs | |||||
|
1
|
#3 Doomsday Mob 60-52 | ||||
| #3 Doomsday Mob |
3
|
#2 Port City Slayers 79-72 | |||
| #2 Port City Slayers | |||||
| #1 Alexandria Americans 91-61 | |||||
| #1 Alexandria Americans | |||||
| #5 Fransburg Force |
4
|
#1 Alexandria Americans 71-57 | |||
|
2
|
#5 Fransburg Force 51-40 | ||||
| #4 Upstate Undertakers | |||||
|
|
|||||
| Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | |
| Pavlov's Dogs | |||||
| #8 Montreal Tee Shirts | |||||
|
5
|
#1 Walla Walla Woodchucks 62-33 | Pavlov's Dogs 47-34 | |||
| #1 Walla Walla Woodchucks | |||||
| #1 Walla Walla Woodchucks 49-37 | Fransburg Force 54-50 | ||||
| #5 Subcity Nukes | |||||
|
6
|
#5 Subcity Nukes 41-37 | Fransburg Force | |||
| #4 Shangri-La Shockers | |||||
| Fransburg Force 41-34 | |||||
| #6 Marshfield Pirates | |||||
|
7
|
#3 Taegu Rippers 60-48 | Doomsday Mob | |||
| #3 Taegu Rippers | |||||
| #7 Big Red Blazers 54-41 | Doomsday Mob 44-38 | ||||
| #7 Big Red Blazers | |||||
|
8
|
#7 Big Red Blazers 26-0 | Upstate Undertakers 57-38 | |||
| #2 Anaheim Annihilators | |||||
| Upstate Undertakers | |||||
|
|
|||||
| Week 14 | Week 15 | ||||
| L5 Montreal Tee Shirts | |||||
|
9
|
L9 Shangri-La Shockers 31-32 | ||||
| L6 Shangri-La Shockers | |||||
|
11
|
L11 - Marshfield Pirates 22-55 | ||||
| L7 Marshfield Pirates | |||||
|
10
|
L10 Marshfield Pirates 39-63 | ||||
| L8 Anaheim Annihilators | |||||