Roster
Walla Walla Woodchucks
Josh Weldin
Pos Player Team Bye Rd/Pk
QB: Tom Brady NE 6 2.16
  Jay Cutler DEN 4 6.16
RB: Earnest Graham TB 4 FA
  Jamal Lewis CLE 6 4.16
  Marshawn Lynch --- 0 3.01
  Adrian Peterson CHI 7 11.11
  Ladainian Tomlinson SD 3 1.01
WR: Calvin Johnson --- 0 5.01
  Roydell Williams TEN 7 FA
ST: Baltimore BAL 7 12.16
  Tennessee TEN 7 FA
Def: Buffalo BUF 8 FA
  Washington WAS 8 10.16
Fantasy Schedule
Walla Walla Woodchucks
Week Score Opponent Score
Wk 1 58 vs. Rudiopolis Rays 67
Wk 2 56 @ MadCity Gifted Underachievers 57
Wk 3 68 vs. Knobville Knights 40
Wk 4 52 @ Baked Monkey Brigade 38
Wk 5 60 vs. Mt. Wood Easy Riders 20
Wk 6 75 @ Big Red Blazers 21
Wk 7 83 vs. Fransburg Banded Palm Civets 44
Wk 8 47 @ Port City Slayers 49
Wk 9 58 @ Rudiopolis Rays 78
Wk 10 38 @ Lancaster Bittermen 37
Wk 11 75 vs. Marshfield Pirates 46
Wk 12 50 vs. Shangri-La Shockers 72
Wk 13 57 @ Knobville Knights 70
Wk 14 101 vs. Big Red Blazers 34
Wk 15 55 @ Port City Slayers 52
Wk 16 48 @ MadCity Gifted Underachievers 53
Scoring History
Walla Walla Woodchucks
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB Tom Brady 17* 16* 18* 15* 16* 23B 27* 23* 13* 0 25* 15* 12* 24* 2* 11* 17 274
QB Jay Cutler 10 6 7 7b 5 0 14 8 0 7* 11 12 0 20 12 1 14 134
RB Earnest Graham 0x 0x 10x 6b 3 5* 17* 5* 11* 0 9* 8* 14* 14* 12* 3* 0 117
RB Jamal Lewis 2* 14* 5* 6* 1* 0b 0 3 19 2* 12* 12* 9* 15* 10* 10* 7 127
RB Marshawn Lynch 9* 5* 8* 7* 6* 0 10* 5* 15* 9* 0 0 0 3 4 10 7 98
RB Adrian Peterson 0x 3x 2x 3x 4x 5x 5b 6x 0x 3x 5x 10x 11 3 8 10 7 85
RB Ladainian Tomlinson 14* 5* 10B 14* 9* 25* 0 6* 10* 10* 14* 9* 18* 17* 13* 9* 7 190
WR Calvin Johnson 9 8* 4* 0* 1 0 8* 4 4 4 7 11 2* 6* 8* 3* 5 84
WR Roydell Williams 0x 9x 4 0 2* 5* 9B 1* 3* 4* 4* 1* 10 4 13 5 6 80
ST Baltimore 9* 4* 13* 4* 6* 10* 0B 0 0* 0* 6* 0* 2 5* 6* 0 4 69
ST Tennessee 4x 4x 2x 0x 4x 2x 16b 4* 4 4 4 4 0* 2 8 2* 6 70
Def Buffalo 3x 3x 3x 5x 18x 0x 3x 12b 2x 4x 0x 3x 10x 18* 4* 10* 9 107
Def Washington 5* 4* 8* 0 18* 7* 10* 3B 6* 6* 3* 3* 2* 6 5 9 7 102
Starter Points = 56 56 66 52 58 75 81 47 58 38 73 48 57 99 55 48 0
Scoring Breakdown
Walla Walla Woodchucks
Josh Weldin
Pos Player Team Pts Week #
Starter Points = 0  
Backup Points = 0  
Potential Points = 59  
Transactions
Walla Walla Woodchucks
Wk14: Dropped RB Ahman Green (HOU)
Wk14: Picked Up Buffalo Defense
Wk13: Dropped RB Michael Turner (SD)
Wk13: Picked Up RB Adrian Peterson (CHI)
Wk10: Dropped WR Drew Bennett (STL)
Wk10: Picked Up RB Ahman Green (HOU)
Wk8: Dropped Ny Jets Defense
Wk8: Picked Up Tennessee Spec Tm
Wk5: Dropped RB Reuben Droughns (NYG)
Wk5: Picked Up RB Earnest Graham (TB)
Wk3: Dropped RB Anthony Thomas (BUF)
Wk3: Picked Up WR Roydell Williams (TEN)
Wk1: Picked Up Ny Jets Defense