Roster
Port City Slayers
Josh Hammond
Pos Player Team Bye Rd/Pk
QB: Drew Bledsoe DAL 9 9.02
  Trent Green KC 5 3.02
RB: Larry Johnson KC 5 5.08
  Antowain Smith NO 10 FA
  Ladainian Tomlinson SD 10 1.02
  Carnell Williams TB 7 2.15
WR: Isaac Bruce STL 9 5.02
  Keenan McCardell SD 10 7.02
  Roy Williams DET 3 4.15
ST: Dallas DAL 9 12.15
  Detroit DET 3 10.15
Def: Detroit DET 3 11.02
  Pittsburgh PIT 4 6.15
Fantasy Schedule
Port City Slayers
Week Score Opponent Score
Wk 1 46 vs. Mt. Wood Easy Riders 30
Wk 2 64 vs. Big Red Blazers 67
Wk 3 65 @ MadCity Gifted Underachievers 64
Wk 4 57 vs. Endicott En Fuego 47
Wk 5 39 @ Rudiopolis Rays 70
Wk 6 46 vs. Marshfield Pirates 70
Wk 7 42 @ Cleveland Crushers 34
Wk 8 46 vs. Walla Walla Woodchucks 60
Wk 9 59 @ Mt. Wood Easy Riders 47
Wk 10 43 vs. Taegu Rippers 33
Wk 11 70 @ Knobville Knights 34
Wk 12 63 @ New Elgin City Porn Stars 34
Wk 13 50 vs. MadCity Gifted Underachievers 84
Wk 14 63 @ Marshfield Pirates 69
Wk 15 52 vs. Cleveland Crushers 25
Wk 16 76 vs. Fransburg Banded Palm Civets 46
Wk 17 56 vs. Mt. Wood Easy Riders 64
Scoring History
Port City Slayers
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB Drew Bledsoe 14 10 14 7 18* 6* 3* 8* 0b 6 4 13 -1 18 0 6 4 130
QB Trent Green 3* 7* 10* 9* 0b 9 8 14 8* -1* 15* 11* 9* 10* 4* 12* 12* 140
RB Larry Johnson 14x 5x -1x 0x 0b 4x 10* 6* 15* 12* 18* 13* 14* 19* 16* 17* 19* 181
RB Antowain Smith 0x 1x 1x 1x 3x 8* 5* 2 5 0b 2 2 3 9 1 3 3 49
RB Ladainian Tomlinson 7* 9* 24* 17* 13* 19* 3* 9* 21* 0b 9* 22* 8* 5* 6* 5* 9* 186
RB Carnell Williams 10* 9* 9* 2* 0 0 0b 2* 2* -1* 12* 5* 6* 13* 3* 13* 4* 89
WR Isaac Bruce 8* 6* 2* 0 0 0 0 0 0b 2* 9 10 4 6 2 7 1 57
WR Keenan McCardell 17 5 12* 5 1* 2* 10* 7* 2* 0b 10 5 5 10 9 6 6 112
WR Roy Williams 2* 11* 0b 5* 2* 0 0 0 0 19* 7* 8* 4* 8* 6* 8* 7* 87
ST Dallas 0 4 -1* 4 8 6 2 4 0b 0 4 0 2 2 0 2 2 39
ST Detroit 2* -1* 0b 4* 0* 4* 4* 4* 0* 4* 0* 0* 6* 4* 2* 4* 0* 37
Def Detroit 13 2 0b 11* 9 16 13 5 5 4 3 4 2 7 6 7 5 112
Def Pittsburgh 12* 11* 9* 0b 5* 5* 7* 8* 11* 6* 9* 4* 1* 4* 13* 15* 5* 125
Starter Points = 44 52 65 55 39 44 42 44 59 41 70 63 48 63 50 74 56
Scoring Breakdown
Port City Slayers
Josh Hammond
Pos Player Team Pts Week #
QB Trent Green KC 12 P:23-29-0-344 R: 5- -1 F:1-0 TD:P8
RB Larry Johnson KC 19 R:26-201 C: 2- 21 F:1-1 TD:R49,R14,R20
RB Ladainian Tomlinson SD 9 R:19- 92 C: 1- 4 TD:R6
RB Carnell Williams TB 4 R:22- 81 F:1-0
WR Roy Williams DET 7 C: 3- 31 TD:C15
ST Detroit DET 0 XPs:3/3
Def Pittsburgh PIT 5 FR:2 S:1-9 PA:21
Starter Points = 56  
Backup Points = 4  
Potential Points = 60  
Transactions
Port City Slayers
Wk7: Dropped RB Cedric Benson (CHI)
Wk7: Picked Up RB Larry Johnson (KC)
Wk6: Dropped WR Brandon Lloyd (SF)
Wk6: Picked Up RB Antowain Smith (NO)
Wk2: Picked Up RB Cedric Benson (CHI)