Roster
Taegu Rippers
Ben Hauser
Pos Player Team Bye Rd/Pk
QB: Tom Brady NE 7 2.03
  Kerry Collins OAK 5 3.14
RB: De'shaun Foster CAR 7 6.03
  Jamal Lewis BAL 3 1.14
  Willie Parker PIT 4 8.03
WR: Anquan Boldin ARI 6 4.03
  Deion Branch NE 7 5.14
  Frisman Jackson CLE 4 FA
  Donte' Stallworth NO 10 12.03
ST: Denver DEN 9 9.14
  Seattle SEA 8 11.14
Def: Atlanta ATL 8 7.14
  San Diego SD 10 10.03
Fantasy Schedule
Taegu Rippers
Week Score Opponent Score
Wk 1 48 @ Cleveland Crushers 44
Wk 2 31 @ Baked Monkey Brigade 33
Wk 3 46 @ New Elgin City Porn Stars 44
Wk 4 47 @ MadCity Gifted Underachievers 62
Wk 5 56 vs. Fransburg Banded Palm Civets 39
Wk 6 39 vs. Endicott En Fuego 28
Wk 7 51 vs. Marshfield Pirates 49
Wk 8 32 @ Shangri-La Shockers 26
Wk 9 33 vs. Cleveland Crushers 43
Wk 10 33 @ Port City Slayers 43
Wk 11 46 vs. Lancaster Bittermen 57
Wk 12 55 vs. Mt. Wood Easy Riders 58
Wk 13 41 vs. New Elgin City Porn Stars 42
Wk 14 49 @ Endicott En Fuego 26
Wk 15 53 vs. Lancaster Bittermen 56
Scoring History
Taegu Rippers
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB Tom Brady 14* 7* 8* 8* 16* 12* 0b 6* 16* 10* 13* 3* 10* 15* 16* 10 2 166
QB Kerry Collins 14 9 15 6 0b 6 8* 13 10 9 9 5 8 0 5 3 19 139
RB De'shaun Foster 5* 4 5* 7* 3* 0* 0b 4 3 5* 5* 7* 17 3* 5* 5 11 89
RB Jamal Lewis 3* 2* 0b 5 10 5* 3* 2* 2* 6* -1* 14* 2* 0 9 6 7 75
RB Willie Parker 14 9* 4* 0B 3* 3* 10* 5* 3* 0 8 5 6 6 6 10 9 101
WR Anquan Boldin 5* 10 8* 13* 14* 0b 1* 8* 0* 0 12 11 17* 11* 14* 12 8 144
WR Deion Branch 12* 7* 7* 1* 9* 8* 0b 10 9 7* 8* 5* 5* 7* 2* 5 5 107
WR Frisman Jackson 13x 2* 2 0b 0 0 0 0 0 0 0 5 2 0 2 4 1 31
WR Donte' Stallworth 4 11 0 10 1 11 6* 5* 7* 0B 13* 8* 3* 5* 11* 3 6 104
ST Denver 2 4 6 4 0 0 6* 0* 0B 6 4 2 4 3 0 6 0 47
ST Seattle 0* 0* 6* 2* 6* 0* 4 0b 3 2* 4* 2* 0* 4* 0* 0 2 35
Def Atlanta 9* 4* 8* 16* 3* 9* 15* 0b 3 3* 2* 14* 2* 7 3* 8 1 107
Def San Diego 6 8 4 8 5 6 8 6* 3* 0b 11 2 11 4* 10 2 2 96
Starter Points = 48 31 46 47 54 37 49 32 31 33 44 53 39 49 51 0 0
Scoring Breakdown
Taegu Rippers
Ben Hauser
Pos Player Team Pts Week #
Starter Points = 0  
Backup Points = 0  
Potential Points = 58  
Transactions
Taegu Rippers
Wk2: Picked Up WR Frisman Jackson (CLE)