Roster
MadCity Gifted Underachievers
Ryan Peters
Pos Player Team Bye Rd/Pk
QB: Trent Green KC 5 3.01
  Tim Rattay SF 7 10.16
RB: Priest Holmes KC 5 1.01
  Larry Johnson KC 5 8.16
WR: Isaac Bruce STL 8 5.01
  Donald Driver GB 9 6.16
  Lee Evans BUF 3 7.01
  Darrell Jackson SEA 4 2.16
  Amani Toomer NYG 6 4.16
ST: Arizona ARI 6 FA
  Green Bay GB 9 11.01
Def: Arizona ARI 6 12.16
  Green Bay GB 9 9.01
Fantasy Schedule
MadCity Gifted Underachievers
Wk 1 56 @ Marshfield Pirates 55
Wk 2 38 @ Walla Walla Woodchucks 45
Wk 3 54 vs. Port City Slayers 43
Wk 4 48 vs. Baked Monkey Brigade 31
Wk 5 62 vs. Knobville Knights 58
Wk 6 55 vs. Mt. Wood Easy Riders 57
Wk 7 63 @ Fransburg Banded Palm Civets 41
Wk 8 60 @ Big Red Blazers 49
Wk 9 58 vs. Marshfield Pirates 34
Wk 10 34 vs. Lancaster Bittermen 51
Wk 11 53 vs. Subcity Nukes 44
Wk 12 50 @ Shangri-La Shockers 51
Wk 13 33 @ Port City Slayers 58
Wk 14 39 @ Mt. Wood Easy Riders 36
Wk 15 58 vs. Big Red Blazers 67
Scoring History
MadCity Gifted Underachievers
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB Trent Green 3* 2* 14* 11* 0b 12* 7* 19* 16* 6* 14* 4* 16 12 15* 14 6 171
QB Tim Rattay 10 0 0 11 17* 10 0b 0 11 1 0 2 1* 0* 0 0 0 63
RB Priest Holmes 18* 9* 7* 12* 0b 11* 21* 20* 8* 0 0 0 0 0 0 0 0 106
RB Larry Johnson 0 0 0 0 0b 0 0 1 5 0* 0 6 17 13 14* 14 18 88
WR Isaac Bruce 14* 9* 11* 9* 7* 2* 8* 0b 8* 7* 8* 13* 2* 3* 4* 12 8 125
WR Donald Driver 4 5* 9* 4* 11* 17* 8* 3* 0b 2* 15* 10* 4* 9* 9* 17 3 130
WR Lee Evans 2 4 0b 7 6 3 0 1* 9* 2 3 11 14 9 8 16 5 100
WR Darrell Jackson 9* 6* 9* 0b 11* 3* 13* 5* 15 4 4* 4* 14* 15* 4* 8 6 130
WR Amani Toomer 4* 6 9 4* 4* 0b 4 4 3* 9* 2* 1* 4* 4* 3 4 0 65
ST Arizona 2 4 2 4 0 0b 6 0 2* 2 2 2 4 4 2 0 8 44
ST Green Bay 2* 2* 2* 0* 4* 2* 4* 4* 0b 4* 6* 2* 2* 6* 2* 4 2 48
Def Arizona 6 8 13 8 9 0b 11 0 10* 6 2 2 4 3 13 3 12 110
Def Green Bay 6* 5* 0* 6* 0* 6* 2* 8* 0b 4* 2* 16* 6* 2* 8* 0 14 85
Starter Points = 56 38 52 46 54 53 63 60 56 32 51 50 33 39 56 0 0
Scoring Breakdown
MadCity Gifted Underachievers
Ryan Peters
Pos Player Team Pts Week #17
Starter Points = 0  
Backup Points = 0  
Potential Points = 65  
Transactions
MadCity Gifted Underachievers
Wk1: Picked Up Arizona Spec Tm