SCUFFLE
 
Roster
1. Alexandria Americans
Neal Fischer
Pos Player Team Bye Rd Pk
QB: Brad Johnson WAS 11 K  
  Vinny Testaverde NYJ 5 6 13
RB: Shaun Alexander SEA 12 3 2
  Jerome Bettis PIT 2 4 13
  Edgerrin James IND 3 K  
  Thomas Jones ARI 3 5 2
WR: Troy Brown NE 9 FA  
  Troy Edwards PIT 2 8 13
  Jay Riemersma BUF 4 12 13
  Wesley Walls CAR 4 7 2
  Frank Wycheck TEN 3 10 13
ST: Philadelphia Spec Tm PHI 16 14 13
  Washington Spec Tm WAS 11 9 2
Def: Dallas Defense DAL 6 11 2
  Pittsburgh Defense PIT 2 13 2

Schedule
Alexandria Americans
Wk 1 41 @ Fransburg Force 43
Wk 2 47 @ Port City Slayers 51
Wk 3 29 vs. Shallowcreek Cranium Crushers 76
Wk 4 52 vs. Shangri-La Shockers 54
Wk 5 55 @ Pavlov's Dogs 54
Wk 6 45 vs. Upstate Undertakers 25
Wk 7 60 vs. Marshfield Pirates 71
Wk 8 54 vs. Fransburg Force 71
Wk 9 41 @ Doomsday Mob 51
Wk 10 45 @ Shallowcreek Cranium Crushers 52
Wk 11 56 @ Shangri-La Shockers 71
Wk 12 45 vs. Pavlov's Dogs 75
Wk 13 54 @ Taegu Rippers 28
Wk 14 36 @ New Elgin City Porn Stars 67

History
Alexandria Americans
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 Tot
QB: Brad Johnson 11* 8* 8* 13* 7* 8* 5* 14* 10* 0 0b 0 84
QB: Vinny Testaverde 9 15 7 6 0b 0 2 23 11 7* 9* 3* 92
RB: Shaun Alexander 0 1 3 1 7 0 1 1 2 0 1 0b 17
RB: Jerome Bettis 1* 0b 9* 10* 11* 8* 5* 8* 3* 3* 11* 3* 72
RB: Edgerrin James 15* 15* 0b 11* 7* 7* 21* 11* 8* 13* 14* 11* 133
RB: Thomas Jones 4 4* 0b 2 6* 3* 3* 5* 4* 2 0 4 37
WR: Troy Brown 9 3 6 4* 13 1 6 4 0b 4 1 8 59
WR: Troy Edwards 1 0b 0* 4* 2 4 1 2* 0 0 2 -2 14
WR: Jay Riemersma 1 11 4* 0b 0 0 0 0 2 8* 1* 7* 34
WR: Wesley Walls 6 10* 4* 0b 2* 8* 4* 3 4 0 0 0 41
WR: Frank Wycheck 4* 9 0b 2 11 7 8 1 7* 5* 5* 4* 63
ST: Philadelphia Spec Tm 4 3 4 5 11* 0* 3* 2 0* 8 8* 2 50
ST: Washington Spec Tm 4* 2* 0* 1* 4 4 0 0* 0 6* 0b 8* 29
Def: Dallas Defense 7 4* 7 0 7 0b 2 7 0 4 7 6 51
Def: Pittsburgh Defense 1* 0b 2* 7* 11* 9* 17* 12* 9* 3* 8* 7* 86
Starter Points = 41 47 27 50 55 43 58 52 41 45 56 43  

Breakdown
Alexandria Americans
Neal Fischer
Starter Points = 0  
Backup Points = 0  
Potential Points = 65  

Transactions
Alexandria Americans
Wk 3: Dropped WR Michael Westbrook (WAS)
Wk 3: Picked Up WR Troy Brown (NE)

Powered by FLM and thehuddle.com
TEAMS
Week 17

12-Apr-2001

07:55 PM