| Pavlov's Dogs | 52 | Fransburg Force | 42 |
| QB - Jon Kitna (sea) | 10 | QB - Damon Huard (mia) | 6 |
| RB - Stephen Davis (was) | 15 | RB - Emmitt Smith (dal) | 12 |
| RB - Eddie George (ten) | 9 | WR - Antonio Freeman (gb) | 1 |
| WR - Michael Westbrook (was) | 9 | WR - Albert Connell (was) | 3 |
| WR - Tony Martin (mia) | 3 | WR - Byron Chamberlain (den) | 7 |
| D - Saints | 4 | D - Eagles | 3 |
| ST - Titans | 2 | ST - Dolphins | 8 |
| Home Field | 2 | ||
| OT Kevin Dyson (ten) | OT - Tim Biakabatuka (car) |
| Alexandria Americans | 52 | Anaheim Annihilators | 46 |
| QB - Brad Johnson (was) | 15 | QB - Drew Bledsoe (ne) | 19 |
| RB - Dorsey Levens (gb) | 6 | RB - Leroy Hoard (min) | 5 |
| RB - Edgerin James (ind) | 16 | WR - Randy Moss (min) | 3 |
| WR - Amani Toomer (nyg) | 2 | WR - Wesley Walls (car) | 3 |
| WR - Raghib Ismail (dal) | 3 | WR - Tony Gonzalez (kc) | 1 |
| D - Chargers | 1 | D - Giants | 9 |
| ST - Seahawks | 9 | ST - Jaguars | 4 |
| Home Field | 2 | ||
| OT Cam Cleeland | OT - Bam Morris (kc) |
| Port City Slayers | 47 | Montreal Tee Shirts | 45 |
| QB - Kurt Warner (stl) | 16 | QB - Tim Couch (cle) | 14 |
| RB - Terry Allen (ne) | 6 | RB - Warrick Dunn (tb) | 10 |
| WR - Derrick Mayes (sea) | 6 | WR - Rod Smith (den) | 8 |
| WR - Torry Holt (stl) | 5 | WR - Bill Schoeder (gb) | 2 |
| WR - Muhsin Muhammad (car) | 5 | WR - Ben Coates (ne) | 0 |
| DEF - Miami Dolphins | 9 | D - Cardinals | 5 |
| ST - St. Louis Rams | 0 | ST - Redskins | 4 |
| Home Field | 2 | ||
| OT - Brian Griese (den) | OT - Fred Lane (car) |
| Upstate Undertakers | 68 | Subcity Nukes | 41 |
| QB - Jeff George (min) | 12 | QB - Skin Flutie (buf) | 8 |
| WR - Issac Bruce (stl) | 8 | RB - Fred Taylor (jax) | 10 |
| WR - Marcus Robinson (chi) | 17 | WR - Jimmy Smith (jax) | 11 |
| WR - Sean Dawkins (sea) | 5 | WR - O.J. McDuffie (mia) | 2 |
| WR - Stephen Alexander (was) | 1 | WR - Chris Calloway (atl) | 1 |
| D - Chiefs | 21 | D - Buccaneers | 3 |
| ST - Bills | 4 | ST - Chiefs | 4 |
| Home Field | 2 | ||
| OT Ike Hilliard (nyg) | OT - Mark Brunell (jax) |
| Big Red Blazers | 18 | Walla Walla Woodchucks | 54 |
| QB - Brett Favre (gb) | 0 | QB - Doug Pederson (phi) | 8 |
| RB - Mike Alstott (tb) | 1 | RB - Greg Hill (det) | 6 |
| RB - Olandis Gary (den) | 4 | RB - Tyrone "-3" Wheatley (oak) | 1 |
| WR - Keenan "Ivory" McCardell (jax) | 4 | WR - Marvin Harrison (ind) | 9 |
| WR - Jake Reed (min) | 2 | WR - Tim Brown (oak) | 8 |
| DEF - Fatlanta | 5 | DEF - Seattle | 18 |
| ST - Arizona | 2 | ST - Tampa Bay Guy | 2 |
| Home Field | 2 | ||
| OT - Johnnie "Sportin a " Morton (det) | OT - Carl Pickens (cin) |
| Marshfield Pirates | 19 | Doomsday Mob | 39 |
| QB - Rich Gannon (oak) | 2 | QB - Peyton Maning (ind) | 11 |
| RB - Curtis Enis (chi) | 7 | RB - Marshall Faulk (stl) | 12 |
| RB - Ricky Williams (no) | 5 | RB - Cory Dillon (cin) | 2 |
| WR - Bert Emanuel (tb) | 0 | WR - Yancy Thigpen (ten) | 3 |
| WR - Darnay Scott (cin) | 1 | WR - James Jett (oak) | 1 |
| D - Steelers | 0 | D - Packers | 6 |
| ST - Patriots | 4 | ST - Vikings | 2 |
| Home Field | 2 | ||
| OT Player |
| Shangri-la Shockers | 29 | Taegu Rippers | 50 |
| QB - Troy Aikman (dal) | 3 | QB - Elvis Grbac (kc) | 11 |
| RB - Cecil Collins (mia) | 7 | RB - James Stewart (jax) | 8 |
| WR - Ed McCafrey (den) | 2 | WR - Cris Carter (min) | 16 |
| WR - Terrance Mathis (atl) | 4 | WR - Andre Rison (kc) | 0 |
| WR - Matthew Hatchette (min) | 0 | WR - Eddie Kennison (no) | 2 |
| D - Vikings | 13 | D - Ravens | 9 |
| ST - Packers | 0 | ST - Cowboys | 2 |
| Home Field | 2 | ||
| OT Steve McNair (ten) | OT - Frank Wycheck (ten) |