| Fransburg Force | 39 | Montreal Tee Shirts | 38 |
| QB Tim Couch (cle) | 7 | QB - Stoney Case (bal) | 3 |
| RB - Tim Biakabatuka (car) | 3 | RB - Emmit Smith (dal) | 8 |
| WR - Antonio Freeman (gb) | 9 | WR - Rod Smith (den) | 6 |
| WR - Albert Connell (was) | 6 | WR - Keith Poole (no) | 0 |
| WR - Tony Simmons (ne) | 0 | WR - Warrick Dunn (tb) | 5 |
| D - Eagles | 8 | D - NY Jets | 10 |
| ST - Dolphins | 6 | ST - Washington | 4 |
| Home Field | 2 | ||
| OT Bill Schroeder (gb) | OT - Terrell Owens (sf) |
| Anaheim Annihilators | 37 | Pavlov's Dogs | 42 |
| QB - Drew Bledsoe (ne) | 5 | QB - Charlie Batch (det) | 11 |
| RB - Leroy Hoard (min) | 6 | RB - Ricky Watters (sea) | 4 |
| RB - Bam Morris (kc) | 7 | RB - Stephen Davis (was) | 6 |
| WR - Wesley Walls (car) | 7 | WR - Michael Westbrook (was) | 2 |
| WR - Randy Moss (min) | 2 | WR - Tony Martin (mia) | 3 |
| D - Giants | 8 | D - Saints | 8 |
| ST - Giants | 2 | ST - Panthers | 6 |
| Home Field | 2 | ||
| OT - Steve Beurlein (car) | OT - Wayne Chrebet (nyj) |
| Shangri-la Shockers | 38 | Taegu Rippers | 36 |
| QB - Troy Aikman (dal) | 13 | QB - Elvis Grbac (kc) | 10 |
| RB - Cecil Collins (mia) | 4 | RB - Natrone Means (sd) | 1 |
| WR - Ed McCaffrey (den) | 8 | WR - Cris Carter (min) | 10 |
| WR - J.J. Stokes (sf) | 2 | WR - Eddie Kennison (no) | 5 |
| WR - Frank Sanders (ari) | 0 | WR - James Stewart (jax) | 0 |
| D - Vikings | 9 | DEF - Buffalo | 1 |
| ST - Packers | 2 | ST - Dallas | 7 |
| Home Field | 2 | ||
| OT - Frank Sanders (ari) | OT - E.G. Green (ind) |
| Subcity Nukes | 29 | Port City Slayers | 50 |
| QB - Doug Flutie | 13 | QB - Kurt Warner (stl) | 16 |
| WR - Chris Calloway (atl) | 1 | RB - Charlie Garner (sf) | 3 |
| WR - O.J. McDuffie (mia) | 4 | RB - Terry Allen (ne) | 11 |
| WR - Ricky Dudly (oak) | 2 | WR - Muhsin Muhammad (car) | 4 |
| WR - Andre Reed (buf) | 3 | WR - Torry Holt (stl) | 2 |
| D - Tampa Bay | 6 | DEF - Miami Dolphins | 8 |
| ST - Kansas City | 0 | ST - St. Louis Rams | 4 |
| Home Field | 2 | ||
| OT Reidell Anthony | OT - Jeff Garcia (sf) |
| Walla Walla Woodchucks | 47 | Upstate Undertakers | 54 |
| QB - Cade McNown (chi) | 2 | QB - Jeff George (min) | 14 |
| RB - Tyrone Wheatley (oak) | -3 | RB - Curtis Martin (nyj) | 8 |
| WR - Tim Brown (oak) | 16 | WR - Isaac "The" Bruce (stl) | 7 |
| WR - Keyshawn Johnson (nyj) | 5 | WR - Ike Hilliard (nyg) | 3 |
| WR - Marvin Harrison (ind) | 13 | WR - Marcus Robinson (chi) | 6 |
| DEF - Seattle Seahawks | 10 | DEF - Kansas City Chefs | 12 |
| ST - Tampa Bay Bucs | 4 | ST - Buffalo Bills | 2 |
| Home Field | 2 | ||
| OT - Carl Pickens (cin) | OT - Stephen Alexander (was) |
| Big Red Blazers | 46 | Doomsday Mob
*No Lineup - now under new management |
55 |
| QB - Brett Favre (gb) | 13 | QB - Peyton Manning (ind) | 12 |
| RB - Mike Alstott (tb) | 4 | RB - Marshall Faulk (stl) | 17 |
| RB - Olandis Gary (den) | 8 | RB - Cory Dillon (cin) | 1 |
| RB - Antowain Smith (buf) | 2 | WR - Jerome Pathon (ne) | 0 |
| WR - Johnnie Morton (det) | 5 | WR - James Jett (oak) | 6 |
| DEF - SF 49ers | 8 | D - Packers | 15 |
| ST - NY Jets | 6 | ST - Vikings | 2 |
| Home Field | 2 | ||
| OT - Derrick Alexander (kc) | OT - Trent Dilfer (tb) |
| Alexandria Americans | 49 | Marshfield Pirates
*Ditto Mob |
46 |
| QB - Brad Johnson (was) | 13 | QB - Rich Gannon (oak) | 18 |
| RB - Jerome Bettis (pit) | 4 | RB - Ricky Williams (no) | 6 |
| RB - Edgerrin James (ind) | 10 | RB - Curtis Enis (chi) | 5 |
| RB - Dorsey Levens (gb) | 6 | WR - Terry Glenn (ne) | 4 |
| WR - Jerry Rice (sf) | 3 | WR - Bert Emanuel (tbl) | 0 |
| D - Chargers | 5 | D - Steelers | 9 |
| ST - Seahawks | 8 | ST - Patriots | 2 |
| Home Field | 2 | ||
| OT - Kordell Stewart (pit) | OT Darnay Scott (cin) |