| Anaheim Annihilators | 58 | Fransburg Force | 41 |
| QB - Drew Bledsoe (ne) | 8 | QB - Mark Brunell (jax) | 4 |
| RB - Leroy Hoard (min) | 3 | RB - Tim Biakabutuka (car) | 3 |
| WR - Randy Moss (min) | 13 | WR - Antonio Freeman (gb) | 1 |
| WR - Wesley Walls (car) | 8 | WR - Bill Schroeder (gb) | 3 |
| WR - Rae Carruth (car) | 1 | WR - Albert Connell (was) | 8 |
| D - New England | 19 | D - Philadelphia | 8 |
| ST - Jacksonville | 6 | ST - Miami | 12 |
| Home Field | 2 | ||
| OT Bam Morris (kc) | OT - Neil O'Donnell (ten) |
| Montreal Tee Shirts | 14 | Pavlov's Dogs | 41 |
| QB - Jake Plummer (ari) | 1 | QB - Charlie Batch (det) | 2 |
| RB - Emmit Smith (dal) | 4 | RB - Eddie George (ten) | 9 |
| WR - Ben Coats (ne) | 1 | RB - Stephen Davis (was) | 5 |
| WR - Rod Smith (den) | 4 | WR - Tony Martin (mia) | 11 |
| WR - Terrell Owens (sf) | 0 | WR - Michael Westbrook (was) | 3 |
| Defense - NY Jets | 2 | D - Saints | 7 |
| Special Teams - Washington | 2 | ST - Panthers | 2 |
| Home Field | 2 | ||
| OT Player - Keith Poole (no) | OT - Ricky Watters (sea) |
| Big Red Blazers | 38 | Alexandria Americans | 49 |
| QB - Dan Marino (mia) | -1 | QB - Brad Johnson (was) | 9 |
| WR - Keenan McCardell (jax) | 7 | RB - Jerome Bettis (pit) | 12 |
| WR - Az-zahir Hakim (stl) | 0 | RB - Dorsey Levens (gb) | 4 |
| WR - Jake Reed (min) | 5 | RB - Edgerrin James (ind) | 8 |
| WR - Johnnie Morton (det) | 7 | WR - Jerry Rice (sf) | 8 |
| DEF - San Francisco | 16 | DEF - Jacksonville | 4 |
| ST - New York Jets | 4 | ST - Pittsburgh | 2 |
| Home Field | 2 | ||
| OT Player - Chis Calloway (atl) | OT - Amani Toomer (nyg) |
| Walla Walla Woodchucks | 48 | Subcity Nukes | 18 |
| QB - Cade McNown (chi) | 9 | QB - Brett Favre (gb) | 0 |
| RB - Tyrone Wheatley (oak) | 13 | WR - Jimmy Smith (jax) | 5 |
| WR - Tim Brown (oak) | 3 | WR - O.J. McDuffie (mia) | 2 |
| WR - Marvin Harrison (ind) | 5 | WR - Andre Reed (buf) | 2 |
| WR - Keyshawn Johnson (nyj) | 4 | WR - Rickey Dudley (oak) | 0 |
| DEF - Seattle Seahwaks | 10 | DEF - Dallas | 5 |
| ST - Atlanta Falcons | 4 | ST - Denver | 2 |
| Home Field | 2 | ||
| OT - Gary Brown (nyg) | OT - Doug Flutie (buf) |
| Port City Slayers | 35 | Upstate Undertakers | 28 |
| QB - Kurt Warner (stl) | 7 | QB - Randall Cunningham (min) | 0 |
| RB - Robert Smith (min) | 1 | RB - Curtis Martin (nyj) | 7 |
| WR - Torry Holt (stl) | 0 | WR - Isaac Bruce (stl) | 8 |
| WR - Eric Moulds (buf) | 7 | WR - Ike Hilliard (nyg) | 3 |
| WR - Muhsin Muhammad (car) | 10 | WR - Sean Dawkins (sea) | 1 |
| DEF - Miami | 6 | DEF - Denver | 7 |
| ST - New Orleans | 4 | ST - Buffalo | 0 |
| Home Field | 2 | ||
| OT - Charlie Garner (sf) | OT - Kent Graham (nyg) |
| Doomsday Mob
* No lineup - I think they have computer trouble |
34 | Taegu Rippers | 26 |
| QB - Peyton Manning (ind) | 8 | QB - Elvis Grbac (kc) | 0 |
| RB - Marshall Faulk (stl) | 15 | RB - Natrone Means (sd) | 6 |
| RB - Curtis Enis (chi) | 4 | WR - Herman Moore (det) | 0 |
| WR - Yancy Thigpen (ten) | 0 | WR - Cris Carter (min) | 7 |
| WR - James Jett (oak) | 3 | WR - Eddie Kennison (no) | 7 |
| D - Green Bay | 2 | DEF - Buffalo | 2 |
| ST - Minnesota | 2 | ST - Dallas | 2 |
| Home Field | 2 | ||
| OT Player | OT - Frank Wycheck (ten) |
| Marshfield Pirates
* No lineup - I think they're having computer trouble. |
27 | Watauga Warriors | 42 |
| QB - Rich Gannon (oak) | 6 | QB - Troy Aikman (dal) | 6 |
| RB - Ricky Williams (no) | 0 | RB - Cecil Collins (mia) | 4 |
| RB - Cory Dillon (cin) | 6 | WR - Ed McCaffrey (den) | 13 |
| WR - Terry Glenn (ne) | 0 | WR - Terrance Mathis (atl) | 7 |
| WR - Darnay Scott (cin) | 1 | WR - Frank Sanders (ari) | 4 |
| D - Pittsburgh | 8 | D - Vikings | 4 |
| ST - New England | 6 | ST - Green Bay | 2 |
| Home Field | 2 | ||
| OT Rob Moore (ari) | OT - J.J. Stokes (sf) |