| Fransburg Force | 58 | Alexandria Americans | 47 |
| QB - Neil O'Donnell (ten) | 10 | QB - Kordell Stewart (pit) | 12 |
| RB - Emmitt Smith (dal) | 10 | RB - Dorsey Levens (gb) | 10 |
| WR - Kevin Johnson (cle) | 5 | RB - Jerome Bettis (pit) | 6 |
| WR - Curtis Conway (chi) | 8 | RB - Edgerrin James (ind) | 5 |
| WR - Bill Schroeder (gb) | 10 | WR - Jerry Rice (sf) | 4 |
| D - Philadelphia | 7 | D - Jax | 8 |
| ST - Miami | 8 | ST - Pittsburgh | 0 |
| Home Field | 2 | ||
| OT - Terrell Owens (sf) | OT - Amani Toomer (nyg) |
| Anaheim Annihilators | 37 | Birmingham Vulcans | 51 |
| QB - Drew Bledsoe (ne) | 13 | QB - Mark Brunell (jax) | 7 |
| RB - Leroy Hoard (min) | 3 | WR - Antonio Freeman (gb) | 16 |
| WR - Randy Moss (min) | 9 | WR - Rod Smith (den) | 8 |
| WR - Michael Irvin (dal) | 1 | WR -Keith Poole (no) | 4 |
| WR - Tony Gonzalez (kc) | 1 | RB - Warrick Dunn (tb) | 10 |
| Defense - NY Giants | 4 | D - NY Jets | 4 |
| ST - Jacksonville | 6 | ST - Washington | 0 |
| Home Field | 2 | ||
| OT - Shannon Sharpe (den) | OT - Ben Coates (ne) |
| Pavolv's Dogs | 48 | Upstate Undertakers | 58 |
| QB - Charlie Batch (det) | 10 | QB - Randall Cunningham (min) | 11 |
| RB - Eddie George (ten) | 6 | RB - Curtis Martin (nyj) | 5 |
| RB - Duce Staley (phi) | 6 | RB - Adrian Murrell (ari) | 1 |
| WR - Tony Martin (mia) | 14 | WR - Isaac "The Reverand" Bruce (stl) | 20 |
| WR - Kevin Dyson (ten) | 3 | WR - Ike Hilliard (nyg) | 6 |
| Defense - New Orleans | 9 | Defense - Kansas City | 11 |
| ST - Tennessee | 0 | ST - Buffalo | 2 |
| Home Field | 2 | ||
| OT Player | OT - Kent Graham (nyg) |
| Subcity Nukes | 39 | Big Red Blazers | 50 |
| QB - Doug Flutie (buf) | 18 | QB - Dan Marino (mia) | 16 |
| WR - Jimmy Smith (jax) | 2 | RB - Mike Alstott (tb) | 9 |
| WR - Derrick Alexander (kc) | 2 | WR - Johnnie Morton (det) | 6 |
| WR - Ricky Dudley (oak) | 2 | WR - Chris Calloway (atl) | 1 |
| WR - OJ McDuffie (mia) | 4 | WR - Keenan McCardell (jax) | 4 |
| D - Tampa Bay | 5 | D - 49ers | 8 |
| ST - Kansas City | 6 | ST - Jets | 4 |
| Home Field | 2 | ||
| OT - Andre Reed (buf) |
| Walla Walla Woodchucks | 48 | Port City Slayers | 62 |
| QB - Shane Matthews | 12 | QB - Kurt Warner | 21 |
| RB - Tyrone Wheatley | 3 | RB - Robert Smith | 6 |
| WR - Marvin Harrison | 8 | RB - Terry Allen | 4 |
| WR - Keyshawn Johnson | 8 | WR - Torry Holt | 4 |
| WR - Tim Brown | 5 | WR - Eric Moulds | 11 |
| DEF - Detroit Lions | 6 | DEF - Miami Dolphins | 8 |
| ST - Tampa Bay Bucs | 6 | ST - Baltimore Ravens | 6 |
| Home Field | 2 | ||
| OT - Gary Brown | OT - Charlie Garner |
| Taegu Rippers | 19 | Marshfield Pirates | 47 |
| QB - Elvis Grbac (kc) | 5 | QB - Rich Gannon (oak) | 9 |
| RB - Natrone Means (sd) | 0 | RB - Curtis Enis (chi) | 6 |
| WR - Cris Carter (min) | 5 | RB - Rickey Williams (no) | 5 |
| WR - Frank Wycheck (ten) | 3 | WR - Terry Glenn (ne) | 9 |
| WR - E.G. Green (ind) | 0 | WR - Darnay Scott (cin) | 8 |
| Defense - Buffalo | 4 | Defense - Pittsburg | 4 |
| ST - Dallas | 2 | ST - San Francisco | 4 |
| Home Field | 2 | ||
| WR - Herman Moore (det) | WR - Bert Emanuel (tb) |
| Doomsday Mob | 54 | Watuga Warriors | 43 |
| QB - Payton Manning (ind) | 15 | QB - Troy Aikman (dal) | 7 |
| RB - Marshall Faulk (stl) | 0 | WR - Ed McCaffrey (den) | 6 |
| RB - Cory Dillon (cin) | 9 | WR - Frank Sanders (ari) | 4 |
| WR - Yancey Thigpen (ten) | 9 | WR - Terrance Mathis (atl) | 8 |
| WR - James Jett (oak) | 1 | RB - Cecil Collins (mia) | 7 |
| D - Green Bay | 10 | D - Vikings | 1 |
| ST - Minnesota | 10 | ST - Green Bay | 8 |
| Home Field | 2 | ||
| WR - Jerome Pathon | OT - JJ Stokes (sf) |