| Pavlov's Dogs | 64 | Alexandria Americans | 67 |
| QB - Jon Kitna (sea) | 11 | QB - Brad Johnson (was) | 21 |
| RB - Eddie George (ten) | 9 | RB - Jerome Bettis (pit) | 6 |
| RB - Stephen Davis (was) | 7 | WR - Raghib Ishmail (dal) | 9 |
| WR - Michael Westbrook (was) | 16 | WR - Jerry Rice (sf) | 5 |
| WR - Kevin Dyson (ten) | 2 | WR - Amani Toomer (nyg) | 9 |
| D - New Orleans | 13 | D - San Diego | 9 |
| ST - Tennessee | 6 | ST -Seattle | 6 |
| Home Field | 2 | ||
| OT Player |
| Taegu Rippers | 32 | Birmingham Vulcans | 22 |
| QB - Elvis Grbac (kc) | 8 | QB - Mark Brunell (jax) | 5 |
| RB - Lawrence Phillips (sf) | 0 | WR - Ben Coats (ne) | 0 |
| RB - Natrone Means (sd) | 6 | WR - Keith Poole (no) | 3 |
| WR - Cris Carter (min) | 5 | RB - Fred Lane (car) | 1 |
| WR - Frank Wycheck (ten) | 4 | RB - Warrick Dunn (tb) | 7 |
| D - Baltimore | 9 | D - Arizona | 2 |
| ST - Dallas | 0 | ST - Washington | 2 |
| Home Field | 2 | ||
| OT Player - Eddie Kennison | OT - Stoney Case (bal) |
| Doomsday Mob
* No lineup |
17 | Fransburg Force | 68 |
| QB - Peyton Manning (ind) | 0 | QB - Neil O'Donnell (ten) | 14 |
| WR - Joey Galloway (sea) | 0 | RB - Tim Biakabutuka (car) | 17 |
| WR - Yancy Thigpen (ten) | 12 | WR - Terrell Owens (sf) | 6 |
| RB - Cory Dillon (cin) | 2 | WR - Ed McCaffrey (den) | 2 |
| RB - Marshall Faulk (stl) | 3 | WR - Curtis Conway (chi) | 14 |
| D - Green Bay | 0 | D - St. Louis | 5 |
| ST - Minnesota | 0 | ST - Miami | 8 |
| Home Field | 2 | ||
| OT Player | OT - Jake Plummer (ari) |
| Upstate Undertakers | 60 | Big Red Blazers | 28 |
| QB - Randal Cunningham (min) | 17 | QB - Dan Marino (mia) | 6 |
| RB - Curtis Martin (nyj) | 10 | RB - Mike Alstott (tb) | 4 |
| RB - Adrian Murrell (ari) | 4 | WR - Keenan McCardell (jax) | 5 |
| WR - Issac Bruce (stl) | 9 | WR - Jake Reed (min) | 2 |
| WR - Ike Hilliard (nyg) | 8 | WR - Chris Calloway (atl) | 4 |
| D - Kansas City | 6 | DEF - San Francisco 49ers | 5 |
| ST - Buffalo | 6 | ST - Arizona Cardinals | 0 |
| Home Field | 2 | ||
| OT - Antowain Smith (buf) | OT - Courtney Hawkins (pit) |
| Watuga Warriors
* New Management |
43 | Port City Slayers | 52 |
| QB - Troy Aikman (dal) | 11 | QB - Kurt Warner (stl) | 15 |
| RB - Cecil Collins (mia) | 4 | RB - Terrell Davis (den) | 4 |
| RB - Emmitt Smith (dal) | 7 | RB - Terry Allen (ne) | 7 |
| WR - Frank Sanders (ari) | 3 | WR - Eric Moulds (buf) | 7 |
| WR - J.J. Stokes (sf) | 1 | WR - Muhsin Muhammad (car) | 10 |
| D - Philadelphia | 17 | DEF - Miami Dolphins | 3 |
| ST - Both of her teams have
the same bye week!! Stupid. |
0 | ST - Baltimore Ravens | 4 |
| Home Field | 2 | ||
| OT - Michael Ricks | OT - Robert Smith (min) |
| Marshfield Pirates
* No lineup |
31 | Walla Walla Woodchucks | 39 |
| QB - Vinnie Testeverde (nyj) | 0 | QB - Jeff Blake (cin) | 4 |
| RB - Ricky Williams (no) | 5 | RB - Tyrone Wheatley (oak) | 9 |
| WR - Rob Moore (ari) | 0 | WR - Tim Brown (oak) | 7 |
| RB - Curtis Enis (chi) | 5 | WR - Carl Pickens (cin) | 2 |
| WR - Terry Glenn (ne) | 14 | WR - Keyshawn Johnson (nyj) | 11 |
| D - Pittsburgh | 3 | DEF - Seattle Seahawks | 4 |
| ST - New England | 4 | ST - Tampa Bay Bucs | 0 |
| Home Field | 2 | ||
| OT Player | OT - Gary Brown |
| Anaheim Annihilators | 49 | Subcity Nukes | 32 |
| QB - Drew Bledsoe (ne) | 13 | QB - Doug Flutie (buf) | 9 |
| WR - Randy Moss (min) | 13 | WR - Jimmy Smith (jax) | 2 |
| WR - Wesley Walls (car) | 5 | WR - Derrick Alexander (kc) | 1 |
| WR - Michael Irvin (dal) | 6 | WR - Ricky Dudley (oak) | 7 |
| RB - Leroy Hoard (minn) | 0 | WR - O.J. McDuffie (mia) | 9 |
| D - NE | 6 | D - Tampa Bay | 2 |
| ST - Giants | 6 | ST - Kansas City | 0 |
| Home Field | 2 | ||
| OT Tony Gonzalez | OT - Andre Reed (buf) |