| Fransburg Force | 35 | Pavlov's Dogs
* Did Not Submit Lineup |
27 |
| QB - Jake Plummer (ari) | 4 | QB - John Kitna (sea) | 5 |
| WR - Terrell Owens (sf) | 4 | RB - Eddie George (ten) | 7 |
| WR - Terance Mathis (atl) | 4 | RB - Ricky Watters (sea) | 4 |
| WR - Ed McCaffrey (den) | 6 | RB - Duce Staley (phi) | 3 |
| WR - Bill Schroeder (gb) | 6 | WR - Wayne Chrebet (nyj) | 0 |
| D - Rams | 4 | D - New Orleans | 0 |
| St - Chargers | 7 | ST - Tennessee | 4 |
| Home Field | 2 | ||
| OT - Neil O'Donnell (ten) |
| Anaheim Annihilators | 31 | Alexandria Americans | 34 |
| QB - Drew Bledsoe (ne) | 7 | QB - Kordell Stewart (pit) | -1 |
| RB - Bam Morris (kc) | 1 | RB - Dorsey Levens (gb) | 10 |
| WR - Randy Moss (min) | 5 | RB - Jerome Bettis (pit) | 3 |
| WR - Wesley Walls (car) | 4 | RB - Edgerrin James (ind) | 5 |
| WR - Tony Gonzalez (kc) | 9 | WR - Jerry Rice (sf) | 6 |
| Defense - New England | 1 | Defense - San Diego | 4 |
| ST - Jacksonville | 4 | ST - Pittsburg | 5 |
| Home Field | 2 | ||
| OT Player - Leroy Hoard (min) |
|
|
30 | Port City Slayers | 52 |
| QB - Mark Brunell (jax) | 7 | QB - Kurt Warner (stl) | 19 |
| RB - Warrick Dunn (tb) | 9 | RB - Terrell Davis (den) | 3 |
| RB - Fred Lane (car) | 2 | RB - Robert Smith (min) | 7 |
| WR - Ben Coats (ne) | 3 | WR - Eric Moulds (buf) | 3 |
| WR - Antonio Freeman (gb) | 4 | WR - Muhsin Muhammad (car) | 9 |
| DEF - Jets | 1 | DEF - Carolina Panthers | 5 |
| ST - Washington | 4 | ST - Baltimore Ravens | 4 |
| Home Field | 2 | ||
| OT Player - Karim Abdul-Jabbar (mia) | OT - Terry Allen (ne) |
| Subcity Nukes | 37 | Upstate Undertakers | 49 |
| QB - Skin Flutie (buf) | 9 | QB - Randall Cunningham (min) | 8 |
| WR - Andre Reed (buf) | 3 | RB - Curtis Martin (nyj) | 8 |
| WR - Reidal Anthony (tb) | 2 | RB - Adrian Murrell (ariz) | 3 |
| WR - Derrick Alexander (kc) | 4 | WR - Issac Bruce (stl) | 8 |
| WR - Jimmy Smith (jax) | 13 | WR - Stephen Alexander (wash) | 4 |
| Defense - Tampa Bay Bucs | 4 | Defense - Kansas City | 8 |
| ST - Kansas City Chiefs | 2 | ST - Buffalo | 8 |
| Home Field | 2 | ||
| OT - Brett Favre (gb) | OT- Sean Dawkins (sea) |
| Walla Walla Woodchucks | 66 | Big Red Blazers | 38 |
| QB - Jeff Blake (cin) | 7 | QB - Chris Chandler (atl) | 0 |
| RB - Tyrone Wheatley (oak) | 7 | RB - Mike Alstott (tb) | 8 |
| WR - Marvin Harrison (ind) | 18 | WR - Keenan McCardell (jax) | 4 |
| WR - Keyshawn Johnson (nyj) | 3 | WR - Johnnie Morton (det) | 2 |
| WR - Tim Brown (oak) | 12 | WR - Jake Reed (min) | 7 |
| Defense - Seattle Seahawks | 15 | Defense - San Francisco 49ers | 11 |
| ST - Tampa Bay Bucs | 4 | ST - New York Jets | 4 |
| Home Field | 2 | ||
| OT - Troy Edwards (pit) | OT - Courtney Hawkins (pit) |
| Taegu Rippers (formerly Peaches) | 24 | Watuga Warriors
* Did not submit lineup |
23 |
| QB - Steve Young (sf) | 5 | QB - Steve McNair (ten) | 0 |
| RB - Edger Bennet (gb) | 0 | RB - Jamal Anderson (atl) | 0 |
| WR - Eddie Kennison (no) | 0 | RB - Emmit Smith (dal) | 0 |
| WR - Cris Carter (min) | 5 | RB - Cecil Collins (mia) | 0 |
| WR - Andre Rison (kc) | 1 | WR - Frank Sanders (ari) | 4 |
| Defense - Bufallo | 13 | D - Oakland | 11 |
| ST - Philly | 0 | ST - Green Bay | 6 |
| Home Field | 2 | ||
| OT Player - James Stewart (jax) |
| Doomsday Mob | 59 | Marshfield Pirates | 51 |
| QB - Peyton Manning (ind) | 20 | QB - Rich Gannon (oak) | 15 |
| RB - Marshall Faulk (stl) | 13 | RB - Curtis Enis (chi) | 8 |
| RB - Cory Dillion (cin) | 8 | WR - Rob Moore (ariz) | 0 |
| WR - Yancy Thigpen (ten) | 3 | WR - Terry Glenn (ne) | 6 |
| WR - James Jett (oak) | 2 | WR - Darnay Scott (cin) | 7 |
| D - Green Bay | 9 | Defense - Pittsburg | 7 |
| ST - Minn. | 4 | ST - New England | 6 |
| Home Field | 2 | ||
| OT | OT - Ron Rivers |