| Birmingham Vulcans
* Failed to turn in lineup |
33 | Alexandria Americans | 57 |
| QB - Mark Brunell (jax) | 5 | QB - Kordell Stewart (pitt) | 10 |
| WR - Antonio Freeman (gb) | 6 | RB - Dorsey Levens (gb) | 15 |
| WR- Ben Coats (ne) | 9 | RB - Jerome Bettis (pitt) | 2 |
| WR - Rod Smith (den) | 0 | RB - Edgerrin James (ind) | 10 |
| RB - Karim Abdul-Jabbar (mia) | 4 | WR - Jerry Rice (sf) | 4 |
| D - Jets | 2 | Defense - Jacksonville | 6 |
| ST - Detroit | 7 | ST - Pittsburg | 8 |
| Home Field | 2 | ||
| OT - Scott Mitchell (bal) |
| Anaheim Annihilators | 50 | Marshfield Pirates | 32 |
| QB - Drew Bledsoe (ne) | 21 | QB - Tom Tupa (nyj) | 0 |
| RB - Leroy Hoard (minn) | 1 | RB - Cory Dillon (cin) | 2 |
| WR - Randy Moss (minn) | 6 | WR - Rob Moore (ariz) | 3 |
| WR - Michael Irvin (dal) | 3 | WR - Terry Glenn (ne) | 8 |
| WR - Wesley Walls (car) | 11 | WR - Darnay Scott (cin) | 7 |
| D - New England | 8 | Defense - Pittsburgh | 8 |
| ST - Giants | 0 | ST - New England | 2 |
| Home Field | 2 | ||
| OT - Shannon Sharpe (den) |
| Pavlov's Dogs | 43 | Watauga Wariors | 36 |
| QB - Jon Kitna (sea) | 0 | QB - Troy Aikman (dal) | 1 |
| RB - Eddie George (ten) | 14 | RB - Jamal Anderson (atl) | 0 |
| RB - Ricky Watters (sea) | 8 | RB - Emmit Smith (dal) | 12 |
| WR - Kevin Dyson (ten) | 5 | WR - Frank Sanders (ari) | 7 |
| WR - Michael Westbrook (was) | 7 | WR - Tony Simmons (ne) | 2 |
| D - New Orleans | 7 | D - Oakland | 12 |
| ST - Tennessee | 2 | ST - Indianapolis | 0 |
| Home Field | 2 | ||
| OT - Tony Martin (mia) | OT - Steve McNair |
| Port City Slayers | 36 | Big Red Blazers | 46 |
| QB - Brian Griese (den) | 0 | QB - Dan Marino (mia) | 8 |
| RB - Terrell Davis (den) | 7 | RB - Mike Alstott (tb) | 9 |
| RB - Robert Smith (min) | 2 | WR - Chris Calloway (atl) | 4 |
| WR - Eric Moulds (buf) | 3 | WR - Keenan McCardell (jax) | 2 |
| WR - Muhsin Muhammad (car) | 9 | WR - Johnnie Morton (det) | 10 |
| DEF - Miami Dolphins | 10 | D - San Francisco | 9 |
| ST - Baltimore Ravens | 4 | ST - Jets | 2 |
| Home Field | 2 | ||
| OT - Charles "Big" Johnson | OT - Fred Taylor (jax) |
| Walla Walla Woodchucks | 40 | Doomsday Mob | 51 |
| QB - Jeff Blake (cin) | 1 | QB - Payton Manning (ind) | 14 |
| RB - Napoleon Kaufman (oak) | 2 | RB - Marshall Faulk (stl) | 0 |
| WR - Keyshawn Johnson (nyj) | 3 | RB - Curtis Enis (chi) | 8 |
| WR - Marvin Harrison (ind) | 17 | WR - Yancey Thigpen (ten) | 9 |
| WR - Tim Brown (oak) | 8 | WR - James Jett (oak) | 6 |
| Defense - Seattle | 5 | Defense - Green Bay | 10 |
| ST - Tampa Bay | 4 | ST - Minnesota | 2 |
| Home Field | 2 | ||
| OT - Troy Edwards |
| Subcity Nukes | 44 | Cuki City Peaches
* Under new Management |
37 |
| QB - Brett Favre (gb) | 5 | QB - Steve Young (sf) | 13 |
| WR - Jimmy Smith (jax) | 10 | RB - Natrone Means (sd) | 9 |
| WR - Reidel Anthony (tb) | 0 | RB - Priest Holmes (bal) | 0 |
| WR - OJ McDuffie (mia) | 3 | WR - Mark Chmura (gb) | 1 |
| WR - Derrick Alexander (kc) | 7 | WR - Cris Carter (minn) | 5 |
| Defense - Tampa Bay | 11 | D- Baltimore | 3 |
| ST - Kasas City | 8 | ST - Dallas | 2 |
| Home Field | 2 | ||
| OT - Skin Flutie (Buf) | OT - Andre Rison |
| Upstate Undertakers | 24 | Fransburg Force | 36 |
| QB - Randall Cunningham (min) | 11 | QB - Jake Plummer (ari) | 0 |
| RB - Curtis Martin (nyj) | 3 | WR - Terrell Owens (sf) | 10 |
| RB - Adrian Murrell (ariz) | 3 | WR - Terance Mathis (atl) | 5 |
| WR - Leslie Shepherd (cle) | 1 | WR - Ed MCaffrey (den) | 4 |
| WR - Sean Dawkins (sea) | 1 | WR - Bill Schroeder (gb) | 5 |
| Defense - Denver | 3 | D - Minnesota | 2 |
| ST - Buffalo | 2 | ST - Miami | 8 |
| Home Field | 2 | ||
| OT - Tim Couch (cle) | OT - Curtis Conway (chi) |