| # 6 Pavlov's Dogs | 52 | # 3 Doomsday Mob | 60 |
| QB - Jon Kitna (sea) | 12 | QB - Peyton Manning (ind) | 9 |
| RB - Duce Staley (phi) | 8 | RB - Marshall Faulk (stl) | 12 |
| RB - Stephen Davis (was) | 5 | RB - Cory Dillion (cin) | 18 |
| RB - Eddie George (ten) | 9 | WR - Joey Galloway (sea) | 8 |
| WR - Germain Crowel (det) | 8 | WR - James Jett (oak) | 4 |
| D - Saints | 6 | D - Green Bay | 5 |
| ST - Titans | 4 | ST - Minnesota | 2 |
| Home Field | 2 | ||
| OT Ricky Watters (sea) | OT - Jerome Pathon |
| # 5 Fransburg Force | 51 | # 4 Upstate Undertakers | 40 |
| QB - Dan Marino (mia) | 15 | QB - Jeff George (min) | 10 |
| RB - Tim Biakabatuka (car) | 4 | RB - Curtis Martin (nyj) | 4 |
| RB - Emmitt Smith (dal) | 6 | WR - Isaac Bruce (stl) | 7 |
| WR - Antonio Freeman (gb) | 7 | WR - Marcus Robinson (chi) | 3 |
| WR - Albert Connell (was) | 3 | WR - Sean Dawkins (sea) | 6 |
| D - St. Louis | 12 | DEF - Kansas City | 4 |
| ST - Miami | 4 | ST - Chicago | 4 |
| Home Field | 2 | ||
| OT Curtis Conway (chi) | OT - Ike Hilliard (nyg) |
Little SCUFFLE Tournament
Round 1
| # 8 Montreal Tee Shirts | 33 | # 1 Walla Walla Woodchucks | 62 |
| QB - Tim Couch (cle) | 7 | QB - Jeff Blake (cin) | 21 |
| RB - Warrick Dunn (tb) | 0 | RB - Greg Hill (det) | 2 |
| RB - Terry Kirby (cle) | 7 | WR - Marvin Harrison (ind) | 9 |
| WR - Rod Smith (den) | 8 | WR - Keyshawn Johnson (nyj) | 12 |
| WR - Bill Schroeder (gb) | 6 | WR - Tim Brown (oak) | 12 |
| D - Jets | 3 | DEF - Seattle | 2 |
| ST - Washington | 2 | ST - Bucs | 2 |
| Home Field | 2 | ||
| OT Jake Plummer (ari) |
| # 5 Subcity Nukes | 41 | # 4 Shangri-la Shockers | 37 |
| QB - Mark Brunell (jax) | 12 | QB - Steve McNair (ten) | 8 |
| RB - Chris Warren (dal) | 0 | RB - J.J. Johnson (mia) | 6 |
| WR - Reidel Anthony (tb) | 0 | WR - Hines Ward (pit) | 3 |
| WR - Jimmy Smith (jax) | 13 | WR - Terrance Mathis (atl) | 6 |
| WR - Ricky Dudley (oak) | 4 | WR - Ed McCaffrey (den) | 4 |
| D - Dallas | 5 | D - Minnesota | 8 |
| ST - KC | 7 | ST - Packers | 0 |
| Home Field | 2 | ||
| OT Chris Calloway (atl) | OT - Troy Aikman (dal) |
| # 6 Marshfield Pirates | 48 | # 3 Taegu Rippers | 60 |
| QB - Rich Gannon (oak) | 12 | QB - Elvis Grbac (kc) | 8 |
| RB - Curtis Enis (chi) | 12 | RB - James Stewart (jax) | 11 |
| WR - Terry Glenn (ne) | 3 | WR - Cris Carter (min) | 8 |
| WR - Darnay Scott (cin) | 11 | WR - Herman Moore (det) | 7 |
| WR - Rob Moore (ari) | 0 | WR - Frank Wycheck (ten) | 8 |
| D - Pittsburgh | 4 | DEF - Ravens | 12 |
| ST - New England | 6 | ST - Dallas | 4 |
| Home Field | 2 | ||
| OT Kevin Faulk ( ne) | OT - Eddie Kennison (no) |
| # 7 Big Red Blazers | 26 | # 2 Anaheim Annihilators
*No lineup |
0 |
| QB - Brett Favre (gb) | 7 | QB | 0 |
| RB - Mike Alstott (tb) | 5 | RB | 0 |
| RB - Errict Rhett (bal) | 1 | RB | 0 |
| WR - Johnnie Morton (det) | 4 | WR | 0 |
| WR - Keenan McCardell (jax) | 7 | WR | 0 |
| DEF - 49ers | 2 | D | 0 |
| ST - Jets | 0 | ST | 0 |
| Home Field | 2 | ||
| OT Player | OT |