| Alexandria Americans | 37 | Fransburg Force | 33 |
| QB - Kordell Stewart (pit) | -1 | QB - Dan Marino (mia) | 0 |
| RB - Dorsey Levens (gb) | 6 | RB - Tim Biakabatuka (car) | 10 |
| RB - Jerome Bettis (pit) | 5 | RB - Emmitt Smith (dal) | 5 |
| RB - Edgerin James (ind) | 7 | WR - Curtis Conway (chi) | 4 |
| WR - Amani Toomer (nyg) | 6 | WR - Albert Connell (was) | 6 |
| D - Jaguars | 12 | D - Rams | 6 |
| ST - Seahawks | 2 | ST - Dolphins | 0 |
| Home Field | 2 | ||
| OT - Johnson | OT - Antonio Freeman |
| Montreal Tee Shirts | 36 | Anaheim Annihilators | 31 |
| QB - Tim Couch (cle) | 16 | QB - Drew Bledsoe (ne) | 8 |
| RB - Warrick Dunn (tb) | 4 | RB - Leroy Hoard (min) | 4 |
| WR - Bill Schroeder (gb) | 4 | WR - Rae Carruth (car) | 0 |
| WR - Rod Smith (den) | 0 | WR - Tony Gonzalez (kc) | 8 |
| WR - Terrell Ownes (sf) | 2 | WR - Wesley Walls (car) | 6 |
| D - Jets | 8 | D - Patriots | 3 |
| ST - Redskins | 2 | ST - Jaguars | 0 |
| Home Field | 2 | ||
| OT - Keith Poole (no) | OT - Steve Beurlein (car) |
| Upstate Undertakers | 60 | Pavlov's Dogs | 36 |
| QB - Jeff George (min) | 20 | QB - Jon Kitna (sea) | 0 |
| RB - Curtis Martin (nyj) | 6 | RB - Eddie George (ten) | 12 |
| WR - Marcus Robinson (chi) | 4 | RB - Stephen Davis (was) | 6 |
| WR - Isaac Bruce (stl) | 6 | RB - Duce Staley (phi) | 6 |
| WR - Ike Hilliard (nyg) | 5 | WR - Kevin Dyson (ten) | 4 |
| DEF - Kansas City | 17 | D - Saints | 2 |
| ST - Buffalo | 2 | ST - Panthers | 4 |
| Home Field | 2 | ||
| WR - Sean Dawkins (sea) | OT -Ricky Watters |
| Big Red Blazers | 40 | Subcity Nukes | 66 |
| QB - Brett Favre (gb) | 13 | QB - Mark Brunell (jax) | 14 |
| RB - Errict Rhett (bal) | 7 | RB - Fred Taylor (jax) | 0 |
| RB - Mike Alstott (tb) | 4 | RB - Chris Warren (dal) | 1 |
| WR - Johnnie Morton (det) | 8 | WR - Jimmy Smith (jax) | 13 |
| WR - Derrick Alexander (kc) | 3 | WR - Ricky Dudley (oak) | 10 |
| D - 49ers | 1 | D - Dallas | 20 |
| ST - Jets | 4 | ST - KC | 6 |
| Home Field | 2 | ||
| OT Player |
| Port City Slayers | 35 | Walla Walla Woodchucks | 44 |
| QB - Kurt Warner (stl) | 12 | QB - Jeff Blake (cin) | 13 |
| RB - Robert Smith (min) | 6 | RB - Tyrone Wheatley (oak) | 3 |
| RB - Charlie Garner (sf) | 8 | WR - Tim Brown (oak) | 6 |
| WR - Eric Moulds (buf) | 6 | WR - Marvin Harrison (ind) | 5 |
| WR - Muhsin Muhammad (car) | 0 | WR - Keyshawn Johnson (nyj) | 4 |
| DEF - Miami | 3 | DEF - Seattle | 5 |
| ST - Rams | 0 | ST - Bucs | 6 |
| Home Field | 2 | ||
| OT - Terry Allen (ne) | OT - Carl Pickens (cin) |
| Marshfield Pirates | 40 | Taegu Rippers | 52 |
| QB - Rich Gannon (oak) | 15 | QB - Elvis Grbac (kc) | 5 |
| RB - Rickey Williams (no) | 0 | RB - James Stewart (jax) | 7 |
| RB - Curtis Enis (chi) | 3 | WR - Cris Carter (min) | 17 |
| WR - Terry Glenn (ne) | 7 | WR - Frank Wycheck (ten) | 3 |
| WR - Darnay Scott (cin) | 10 | WR - Eddie Kennison (no) | 5 |
| DEF - Steelers | 5 | D - Ravens | 9 |
| ST - Patriots | 0 | ST - Cowboys | 4 |
| Home Field | 2 | ||
| OT- Kevin Faulk (ne) | WR - Andre Rison (kc) |
| Doomsday Mob | 38 | Shangri-la Shockers | 48 |
| QB - Peyton Manning (ind) | 9 | QB - Steve McNair (ten) | 11 |
| RB - Marshall Faulk (stl) | 13 | RB - J.J. Johnson (mia) | 4 |
| RB - Cory Dillon (cin) | 8 | WR - J.J. Stokes (sf) | 1 |
| WR - Joey Galloway (sea) | 1 | WR - Hines Ward (pit) | 10 |
| WR - James Jett (oak) | 1 | WR - Terrance Mathis (atl) | 11 |
| DEF - Packers | 6 | D - Vikings | 7 |
| ST - Vikings | 0 | ST - Packers | 2 |
| Home Field | 2 | ||
| OT - Jerome Pathon (ind) | OT - Troy Aikman (dal) |